MUTHOOT MICROFIN LIMITED having CIN L65190MH1992PLC066228 is 33 years , 2 month & 14 days old Public Indian Company incorporated on 06 Apr 1992. It is classified as Non-government company and is registered at ROC Mumbai. Its authorized share capital is Rs. 2,500,000,000 and its paid up capital is Rs. 1,704,921,760. It's NIC code is 65190 (which is part of its CIN).
As per the NIC code, it is involved in . MUTHOOT MICROFIN LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 07-18-2024. Directors of MUTHOOT MICROFIN LIMITED are Anil Sreedhar and John Tyler Day.
MUTHOOT MICROFIN LIMITED ' Corporate Identification Number (CIN) is L65190MH1992PLC066228 and its registration number is 066228. Users may contact MUTHOOT MICROFIN LIMITED on its Email address - info@muthootmicrofin.com Registered address of MUTHOOT MICROFIN LIMITED is 13th Floor, Parinee Crescenzo, Bandra Kurla Complex, Bandra East,,Mumbai,Maharashtra,India-400051. Current status of MUTHOOT MICROFIN LIMITED is - Active.
as on 20/06/2025
as on 20/06/2025
CIN | L65190MH1992PLC066228 |
---|---|
Company Status | Active |
Registration Number | 066228 |
Date of Incorporation | 04/06/1992 |
RoC | ROC Mumbai |
Company Age | 33 years & 83 days |
Authorized Capital | ₹ 2500000000 |
Paid-up capital | ₹ 1704921760 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | |
Listing status | listed |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2018 |
Email ID | info@muthootmicrofin.com |
---|---|
Address | 13th Floor, Parinee Crescenzo, Bandra Kurla Complex, Bandra East, Mumbai Maharashtra India 400051 |
Website | muthootmicrofin.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 11/16/2023 | 00080225 | 1 years | ||
Director | 12/30/2024 | 07557585 | *****2310L | 0 years | |
Director | 03/21/2025 | 02028253 | *****2428J | 0 years | |
Director | 08/01/2015 | 07685409 | *****0327F | 9 years | |
Director | 02/01/2023 | 00011618 | *****4694B | 2 years | |
Director | 02/10/2023 | 00082099 | *****0424L | 2 years | |
Director | 02/04/2023 | 00011552 | *****4693G | 2 years | |
Director | 02/10/2023 | 00043959 | *****4834C | 2 years | |
Director | 05/04/2023 | 02196839 | *****0269A | 2 years | |
Director | 04/27/2023 | 03431198 | *****3105D | 2 years | |
Director | 04/05/2024 | 02545813 | 1 years | ||
Director | 06/21/2023 | 07298703 | 1 years | ||
Director | 03/29/2023 | 00243485 | *****1877D | 2 years | |
Director | 01/24/2025 | 07536707 | *****6510H | 0 years |
Name | Status | Paid Up Capital | Common Directors | Address |
---|---|---|---|---|
Amalgamated
|
2,53,97,35,790.00 | 2 | Gujarat | |
Active
|
1,08,100.00 | 1 | Kerala | |
Active
|
1,00,000.00 | 1 | Maharashtra | |
Active
|
1,16,21,630.00 | 1 | Karnataka | |
Active
|
20,16,30,000.00 | 2 | Kerala | |
Active
|
1,00,000.00 | 2 | Kerala | |
Active
|
3,43,71,34,620.00 | 2 | Kerala | |
Active
|
16,44,75,330.00 | 2 | Kerala | |
Active
|
58,33,33,480.00 | 2 | Kerala | |
Active
|
12,68,58,198.00 | 2 | Maharashtra | |
Active
|
17,50,00,000.00 | 2 | Kerala | |
Amalgamated
|
1,00,000.00 | 2 | Kerala | |
Active
|
1,20,00,000.00 | 2 | Kerala | |
Strike Off
|
93,00,000.00 | 2 | Kerala | |
Active
|
81,60,62,310.00 | 2 | Kerala | |
Active
|
5,00,000.00 | 2 | Kerala | |
Active
|
1,00,000.00 | 2 | Kerala | |
Active
|
1,00,000.00 | 2 | Kerala | |
Active
|
1,00,000.00 | 2 | Kerala | |
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
Active
|
1,25,00,000.00 | 2 | Karnataka | |
Active
|
1,00,000.00 | 2 | Maharashtra | |
Active
|
2,50,00,000.00 | 2 | Kerala | |
Active
|
2,50,00,000.00 | 2 | Kerala | |
Active
|
5,00,000.00 | 2 | Kerala | |
Active
|
5,58,765.00 | 2 | Telangana | |
Active
|
30,00,000.00 | 2 | Kerala | |
Active
|
1,00,000.00 | 2 | Maharashtra | |
Active
|
25,00,000.00 | 2 | Maharashtra | |
Active
|
7,67,30,000.00 | 2 | Kerala | |
Active
|
1,00,000.00 | 2 | Kerala | |
Active
|
8,00,000.00 | 2 | Kerala | |
Active
|
1,00,000.00 | 2 | Maharashtra | |
Active
|
1,00,000.00 | 2 | Maharashtra | |
Active
|
1,00,000.00 | 2 | Maharashtra | |
Active
|
1,00,000.00 | 2 | Maharashtra | |
Active
|
3,92,23,200.00 | 2 | Kerala | |
Active
|
1,68,06,59,724.00 | 2 | Tamil Nadu | |
Active
|
85,04,02,820.00 | 1 | Maharashtra | |
Active
|
1,00,000.00 | 1 | Kerala | |
Active
|
7,70,37,62,000.00 | 2 | Kerala | |
Active
|
95,74,335.40 | 1 | Tamil Nadu | |
Active
|
31,29,47,976.60 | 2 | Tamil Nadu | |
Active
|
2,15,76,18,080.40 | 2 | Tamil Nadu | |
Active
|
1,12,51,59,750.00 | 2 | Tamil Nadu | |
Active
|
6,89,27,69,400.00 | 2 | Maharashtra | |
Active
|
1,00,000.00 | 1 | Tamil Nadu | |
Active
|
12,10,00,000.00 | 1 | Maharashtra | |
Active
|
1,79,37,50,000.00 | 1 | Telangana | |
Active
|
0.00 | 2 | Tamil Nadu | |
Active
|
69,21,06,000.00 | 2 | Tamil Nadu | |
Active
|
29,05,00,000.00 | 2 | Tamil Nadu | |
Active
|
10,22,68,000.00 | 1 | Maharashtra | |
Active
|
10,00,000.00 | 1 | Maharashtra | |
Active
|
10,00,000.00 | 1 | Kerala | |
Active
|
9,17,55,000.00 | 1 | Kerala | |
Active
|
26,45,32,560.00 | 2 | Uttar Pradesh | |
Active
|
15,10,00,000.00 | 2 | Maharashtra | |
Active
|
5,23,47,42,595.00 | 2 | Maharashtra | |
Active
|
1,73,48,58,270.00 | 2 | Kerala | |
Active
|
44,96,360.00 | 2 | Delhi | |
Active
|
79,43,06,730.00 | 2 | Delhi | |
Active
|
6,06,329.00 | 2 | Karnataka |
Others
No. of Loans: 213
Total Amount: 148,119,400,353.96 cr
YES BANK LIMITED
No. of Loans: 5
Total Amount: 4,500,000,000.00 cr
Axis Bank Limited
No. of Loans: 9
Total Amount: 10,300,000,000.00 cr
The Hongkong and Shanghai Banking Corporation Limited
No. of Loans: 5
Total Amount: 3,800,000,000.00 cr
HDFC BANK LIMITED
No. of Loans: 4
Total Amount: 3,850,000,000.00 cr
Karnataka Bank Ltd.
No. of Loans: 3
Total Amount: 1,500,000,000.00 cr
TATA CAPITAL FINANCIAL SERVICES LIMITED
No. of Loans: 3
Total Amount: 1,150,000,000.00 cr
State Bank of India
No. of Loans: 7
Total Amount: 15,150,000,000.00 cr
SIDBI
No. of Loans: 5
Total Amount: 10,500,000,000.00 cr
IDBI Bank Limited
No. of Loans: 5
Total Amount: 2,650,000,000.00 cr
Standard Chartered Bank
No. of Loans: 2
Total Amount: 2,975,000,000.00 cr
UCO Bank
No. of Loans: 1
Total Amount: 2,000,000,000.00 cr
Indian Bank
No. of Loans: 2
Total Amount: 5,000,000,000.00 cr
Indian Overseas Bank
No. of Loans: 1
Total Amount: 500,000,000.00 cr
Canara Bank
No. of Loans: 1
Total Amount: 1,000,000,000.00 cr
LAKSHMI VILAS BANK LIMITED
No. of Loans: 3
Total Amount: 1,650,000,000.00 cr
FEDERAL BANK LIMITED
No. of Loans: 1
Total Amount: 100,000,000.00 cr
TAMILNAD MERCANTILE BANK LIMITED
No. of Loans: 1
Total Amount: 100,000,000.00 cr
Vijaya Bank
No. of Loans: 3
Total Amount: 1,250,000,000.00 cr
DHANLAXMI BANK LIMITED
No. of Loans: 2
Total Amount: 250,000,000.00 cr
Syndicate Bank
No. of Loans: 2
Total Amount: 1,000,000,000.00 cr
Bank of India
No. of Loans: 1
Total Amount: 250,000,000.00 cr
United Bank of India
No. of Loans: 2
Total Amount: 350,000,000.00 cr
THE SOUTH INDIAN BANK LIMITED
No. of Loans: 1
Total Amount: 250,000,000.00 cr
Union Bank of India
No. of Loans: 1
Total Amount: 250,000,000.00 cr
CAPITAL FIRST LIMITED
No. of Loans: 1
Total Amount: 500,000,000.00 cr
State Bank Of Travancore
No. of Loans: 1
Total Amount: 300,000,000.00 cr
IFMR Capital Finance Private Limited
No. of Loans: 1
Total Amount: 340,000,000.00 cr
Catholic Syrian Bank LTD
No. of Loans: 1
Total Amount: 150,000,000.00 cr
BANK OF MAHARASHTRA
No. of Loans: 1
Total Amount: 250,000,000.00 cr
THE CATHOLIC SYRIAN BANK LTD
No. of Loans: 1
Total Amount: 150,000,000.00 cr
RELIANCE CAPITAL LTD
No. of Loans: 1
Total Amount: 500,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Others | DR.RADHAKRISHNAN SALAI, MYLAPORE,CHENNAI | 230,000,000 | 30 May, 2025 | - | - | Open |
Others | Tavarekere, S.G. Palya | 350,000,000 | 23 Apr, 2025 | - | - | Open |
Others | Near Aristo Junction,Thampanoor | 950,000,000 | 27 Mar, 2025 | - | - | Open |
Others | Tavarekere, S.G Palya | 550,000,000 | 26 Mar, 2025 | - | - | Open |
Others | 4th Floor, Road No. 92, Jubilee Hills | 500,000,000 | 25 Mar, 2025 | - | - | Open |
YES BANK LIMITED | Santacruz ((East) | 1,000,000,000 | 25 Mar, 2025 | - | - | Open |
Others | 2,500,000,000 | 14 Feb, 2025 | - | - | Open | |
Others | Baba Kharak Singh Marg,Connaught Place | 500,000,000 | 30 Jan, 2025 | - | - | Open |
Others | NH 47, Edapally, kochi | 700,000,000 | 12 Feb, 2025 | - | - | Open |
Axis Bank Limited | Law Garden, Ellis Bridge | 1,000,000,000 | 30 Jan, 2025 | - | - | Open |
Others | 3rd Floor, 37, G.T. Road, Jalandhar | 400,000,000 | 30 Dec, 2024 | - | - | Open |
Others | (Opp. AVM Rajeshwari Marriage Hall) Dr. Radhakrishnan Salai, | 300,000,000 | 31 Dec, 2024 | - | - | Open |
Others | THIRUVANANTHAPURAM | 2,500,000,000 | 07 Nov, 2024 | - | - | Open |
The Hongkong and Shanghai Banking Corporation Limited | RAJALAKSHMI 5 & 7 CATHEDRAL ROAD | 1,000,000,000 | 24 Oct, 2024 | - | - | Open |
Others | G Block, Bandra Kurla Complex, Bandra (E) | 750,000,000 | 22 Oct, 2024 | - | - | Open |
Others | Mount Road, Anna Salai,Chennai | 750,000,000 | 30 Sep, 2024 | - | - | Open |
Others | KOREGAON PARK ANNEX ,MUNDHWA ROAD,PUNE. | 1,500,000,000 | 30 Sep, 2024 | - | - | Open |
Others | Kothrud | 664,000,000 | 02 Aug, 2024 | - | - | Open |
The Hongkong and Shanghai Banking Corporation Limited | RAJALAKSHMI 5 & 7 CATHEDRAL ROAD | 1,000,000,000 | 09 Sep, 2024 | - | - | Open |
Others | Harrington Road, Chetpet, | 1,700,000,000 | 29 Aug, 2024 | - | - | Open |
Others | Banerji Road, Kochi, Ernakulam | 500,000,000 | 27 Aug, 2024 | - | - | Open |
Others | 650,000,000 | 30 Aug, 2024 | - | - | Open | |
Others | 1,000,000,000 | 29 Jul, 2024 | - | - | Open | |
Others | Baba Kharak Singh Marg, Connaught Place | 1,500,000,000 | 29 Jul, 2024 | - | - | Open |
Others | Banerji Road, Kochi, Ernakulam | 500,000,000 | 29 Jun, 2024 | - | - | Open |
Others | 500,000,000 | 20 Jun, 2024 | - | - | Open | |
Others | Edapally Pakkattapady Road, P.S - Kalamasserry | 1,750,000,000 | 31 May, 2024 | - | - | Open |
Others | l, | 850,000,000 | 30 Apr, 2024 | - | - | Open |
Others | 1,000,000,000 | 29 Apr, 2024 | - | - | Open | |
Others | 27/29, Ambalal Doshi Marg Fort, Mumbai. | 2,000,000,000 | 28 Mar, 2024 | - | - | Open |
Others | 9,409,435,000 | 21 Mar, 2024 | 13 Jun, 2024 | - | Open | |
Others | PUNE | 1,500,000,000 | 30 Mar, 2024 | - | - | Open |
Others | (Opp. AVM Rajeshwari Marriage Hall) Dr. Radhakrishnan Salai, | 600,000,000 | 28 Mar, 2024 | - | - | Open |
Others | 1,500,000,000 | 15 Mar, 2024 | - | - | Open | |
YES BANK LIMITED | Express Highway, Santacruz ((East), | 1,500,000,000 | 04 Mar, 2024 | - | - | Open |
HDFC BANK LIMITED | LOWER PAREL W | 2,500,000,000 | 21 Feb, 2024 | - | - | Open |
Others | Kothrud | 108,174,960 | 30 Jan, 2024 | - | - | Open |
Others | M.G Road, Ernakulam | 2,000,000,000 | 30 Jan, 2024 | - | - | Open |
Others | (OMR), KANDHANCHAVADI, PERUNGUDI | 500,000,000 | 02 Jan, 2024 | - | - | Open |
Others | #781-785, Anna Salai | 2,000,000,000 | 28 Dec, 2023 | - | - | Open |
Others | M.G Road, Ernakulam | 2,000,000,000 | 30 Dec, 2023 | - | - | Open |
Others | Kothrud | 1,000,000,000 | 27 Jul, 2022 | - | 22 Feb, 2024 | Closed |
Others | Kothrud | 750,000,000 | 06 Jul, 2023 | - | - | Open |
Karnataka Bank Ltd. | Kodambakkam | 500,000,000 | 27 Nov, 2023 | - | - | Open |
Others | Kothrud | 750,000,000 | 31 Jul, 2023 | - | - | Open |
Others | Kothrud | 700,000,000 | 29 Jul, 2022 | - | 14 May, 2024 | Closed |
Others | Kothrud | 1,500,000,000 | 22 Sep, 2022 | - | 22 Feb, 2024 | Closed |
Others | PNVM Arcade, Banerji Road | 500,000,000 | 27 Nov, 2023 | - | - | Open |
Others | Bandra Kurla Complex, Bandra (E) | 500,000,000 | 24 Nov, 2023 | - | - | Open |
Others | Kothrud | 147,615,430 | 31 Oct, 2023 | - | - | Open |
Axis Bank Limited | Law Garden, Ellis Bridge, | 5,000,000,000 | 27 Oct, 2023 | - | - | Open |
The Hongkong and Shanghai Banking Corporation Limited | Rajalakshmi 5 & 7 Cathedral Road | 300,000,000 | 15 Sep, 2023 | - | - | Open |
TATA CAPITAL FINANCIAL SERVICES LIMITED | Ganpatrao Kadam Marg, Lower Parel, | 500,000,000 | 27 Sep, 2023 | - | - | Open |
Others | Dr. Radhakrishnan Salai, Mylapore, Chennai | 500,000,000 | 16 Sep, 2023 | - | - | Open |
Others | 450,000,000 | 21 Sep, 2023 | - | - | Open | |
State Bank of India | JAS HOTEL ROAD, THYCAUD,THIRUVANANTHAP URAM | 5,000,000,000 | 30 Aug, 2023 | - | - | Open |
SIDBI | Bandra- Kurla Complex, Bandra East | 5,000,000,000 | 26 Sep, 2023 | - | - | Open |
Others | Challaghatta | 400,000,000 | 21 Aug, 2023 | - | - | Open |
Others | ya | 820,000,000 | 22 Aug, 2023 | - | - | Open |
Others | M. G. Road, Bengaluru | 500,000,000 | 30 Aug, 2023 | - | - | Open |
The Hongkong and Shanghai Banking Corporation Limited | Rajalakshmi 5 & 7 Cathedral Road | 1,000,000,000 | 25 Jul, 2023 | - | - | Open |
Others | CHENNAI | 500,000,000 | 11 Aug, 2023 | 17 Jan, 2025 | - | Open |
Others | Connaught Place | 2,000,000,000 | 28 Jul, 2023 | - | - | Open |
Others | 372,000,000 | 28 Jul, 2023 | - | - | Open | |
Others | 93,000,000 | 28 Jul, 2023 | - | - | Open | |
IDBI Bank Limited | Panampilly Nagar | 750,000,000 | 27 Jul, 2023 | - | - | Open |
Others | Kothrud | 1,500,000,000 | 02 Jun, 2023 | - | - | Open |
HDFC BANK LIMITED | LOWER PAREL W | 1,000,000,000 | 02 Jun, 2023 | - | - | Open |
Others | Re. S. No.26 & 81, Byepass Junction, Aluva | 400,000,000 | 26 Jun, 2023 | - | - | Open |
Others | 1,250,000,000 | 08 Feb, 2023 | - | - | Open | |
Others | BASANT LOK VASANT VIHAR | 1,000,000,000 | 30 May, 2023 | - | - | Open |
Others | 577, OPPANAKKARA STREET, COIMBATORE | 250,000,000 | 17 May, 2023 | - | - | Open |
Others | Prabhadevi | 1,000,000,000 | 23 May, 2023 | - | - | Open |
Others | TURNER MORRISON HOUSE | 1,000,000,000 | 25 Jan, 2023 | - | - | Open |
Others | 1,000,000,000 | 22 Dec, 2022 | - | 27 Jun, 2024 | Closed | |
Others | Kothrud | 821,000,000 | 18 Apr, 2023 | - | - | Open |
Others | Harrington Road, Chetpet, | 2,500,000,000 | 24 Mar, 2023 | - | 08 Apr, 2025 | Closed |
Others | Worli, Mumbai Mumbai City | 750,000,000 | 27 Mar, 2023 | - | - | Open |
Others | 1,000,000,000 | 24 Mar, 2023 | - | - | Open | |
Others | 27/29, Ambalal Doshi Marg Fort, Mumbai. | 1,000,000,000 | 15 Mar, 2023 | - | - | Open |
Standard Chartered Bank | 2,200,000,000 | 08 Feb, 2023 | - | - | Open | |
Others | THIRUVANANTHAPURAM | 2,160,000,000 | 20 Feb, 2023 | 01 Mar, 2024 | - | Open |
Others | Law Garden, Ellis Bridge, | 1,000,000,000 | 19 Jan, 2023 | - | - | Open |
Others | (OMR), KANDHANCHAVADI,PERUNGUDI, | 500,000,000 | 10 Jan, 2023 | - | 28 Jan, 2025 | Closed |
Others | 400,000,000 | 29 Dec, 2022 | - | 21 Nov, 2024 | Closed | |
Others | M. G. Road, Bengaluru | 400,000,000 | 23 Dec, 2022 | - | 11 Mar, 2025 | Closed |
Others | 500,000,000 | 30 Dec, 2022 | - | 11 Mar, 2025 | Closed | |
Others | 500,000,000 | 26 Dec, 2022 | - | 23 Dec, 2024 | Closed | |
Others | BANERJI ROAD,ERNAKULAM | 500,000,000 | 30 Dec, 2022 | - | 05 Feb, 2025 | Closed |
Others | Kothrud | 189,366,667 | 19 Nov, 2022 | 28 Feb, 2025 | - | Open |
Others | Kothrud | 116,533,333 | 19 Nov, 2022 | 28 Feb, 2025 | - | Open |
Others | Kothrud | 189,366,667 | 19 Nov, 2022 | 28 Feb, 2025 | - | Open |
Others | Kothrud | 87,400,000 | 19 Nov, 2022 | 28 Feb, 2025 | - | Open |
Others | Kothrud | 174,800,000 | 03 Oct, 2022 | 28 Feb, 2025 | - | Open |
Others | Kothrud | 116,533,333 | 03 Oct, 2022 | 28 Feb, 2025 | - | Open |
Others | Kothrud | 349,600,000 | 03 Oct, 2022 | 28 Feb, 2025 | - | Open |
Others | Kothrud | 233,066,667 | 03 Oct, 2022 | 28 Feb, 2025 | - | Open |
Others | 86,684,724 | 30 Nov, 2022 | - | - | Open | |
Others | Edapally Pakkattapady Road, P.S -Kalamasserry | 2,000,000,000 | 06 Dec, 2022 | - | 11 Dec, 2024 | Closed |
Others | 500,000,000 | 21 Nov, 2022 | - | - | Open | |
Others | llaghatta | 670,000,000 | 21 Nov, 2022 | - | 05 Aug, 2024 | Closed |
Others | DLF PHASE 5, SECTOR 43, GOLF COURSE ROAD, GURUGRAM | 700,000,000 | 21 Nov, 2022 | - | - | Open |
Others | 500,000,000 | 30 Nov, 2022 | - | - | Open | |
UCO Bank | MG ROAD ERNAKULAM | 2,000,000,000 | 16 Nov, 2022 | 27 Oct, 2023 | - | Open |
Others | ya | 350,000,000 | 29 Sep, 2022 | - | 05 Jun, 2024 | Closed |
Others | 50,000,000 | 30 Sep, 2022 | - | 26 Sep, 2024 | Closed | |
Others | 50,000,000 | 30 Sep, 2022 | - | 26 Sep, 2024 | Closed | |
Others | 50,000,000 | 30 Sep, 2022 | - | 26 Sep, 2024 | Closed | |
Others | 50,000,000 | 30 Sep, 2022 | - | 26 Sep, 2024 | Closed | |
Others | 1,000,000,000 | 23 Sep, 2022 | - | 19 Sep, 2024 | Closed | |
Others | 300,000,000 | 30 Sep, 2022 | - | 04 Feb, 2025 | Closed | |
Others | M.G. Road | 1,000,000,000 | 29 Sep, 2022 | - | - | Open |
Others | Bandra Kurla Complex, Bandra (E) | 700,000,000 | 29 Sep, 2022 | - | - | Open |
Others | M.G. ROAD | 1,500,000,000 | 30 Sep, 2022 | - | - | Open |
Others | 500,000,000 | 01 Sep, 2022 | - | 21 Jun, 2024 | Closed | |
Others | Connaught Place | 1,000,000,000 | 26 Aug, 2022 | 22 Feb, 2023 | 29 Mar, 2025 | Closed |
Others | 2,500,000,000 | 18 Aug, 2022 | - | 08 Jan, 2025 | Closed | |
The Hongkong and Shanghai Banking Corporation Limited | Rajalakshmi 5 & 7 Cathedral Road | 500,000,000 | 27 Jul, 2022 | - | 11 Mar, 2025 | Closed |
State Bank of India | JAS HOTEL ROAD, THYCAUD,THIRUVANANTHAPURAM | 3,000,000,000 | 29 Aug, 2022 | - | - | Open |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 90,884,273 | 29 Jun, 2022 | - | 30 Nov, 2023 | Closed |
Others | 577, OPPANAKKARA STREET, COIMBATORE | 250,000,000 | 13 Jul, 2022 | - | 29 May, 2025 | Closed |
Others | CHENNAI | 189,539,286 | 22 Jul, 2022 | 23 Jan, 2024 | 19 Nov, 2024 | Closed |
Others | Re. S. No.26 & 81, Byepass Junction, Aluva | 200,000,000 | 27 Jun, 2022 | - | 22 Jul, 2024 | Closed |
Others | Kothrud | 750,000,000 | 11 Sep, 2017 | 09 May, 2023 | 26 Sep, 2023 | Closed |
Others | NH 47, Edapally | 290,000,000 | 27 Mar, 2019 | - | 05 Apr, 2022 | Closed |
Others | M. G. Road, Bengaluru | 400,000,000 | 30 Aug, 2019 | - | 07 Apr, 2022 | Closed |
Others | C-11, G-BLOCK , BANDRA-KURLA COMPLEX, | 1,000,000,000 | 28 Nov, 2019 | - | 20 Jun, 2022 | Closed |
Others | COLLECTORATE | 500,000,000 | 19 Nov, 2019 | - | 21 Apr, 2022 | Closed |
Indian Bank | Shanmugham Road | 2,000,000,000 | 31 Dec, 2019 | - | 09 Mar, 2022 | Closed |
Others | Old Padra Road, | 500,000,000 | 27 Feb, 2020 | - | 11 Mar, 2022 | Closed |
Others | Kothrud | 700,000,000 | 20 Nov, 2019 | 30 Jun, 2024 | 06 Dec, 2024 | Closed |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 400,000,000 | 17 Nov, 2020 | - | 08 Jun, 2022 | Closed |
Others | Kothrud | 450,000,000 | 24 Nov, 2020 | 09 May, 2023 | 31 May, 2024 | Closed |
Others | MAHATMA GANDHI ROAD, NUNGAMBAKKAM, | 300,000,000 | 11 Mar, 2022 | - | 05 Mar, 2025 | Closed |
Others | Sadashivanagar | 150,000,000 | 07 Mar, 2022 | - | 23 Aug, 2023 | Closed |
Others | Bandra Kurla Complex, Bandra (E), | 750,000,000 | 08 Mar, 2022 | - | 18 Jun, 2024 | Closed |
Others | Prabhadevi | 1,000,000,000 | 07 Mar, 2022 | - | 15 Jun, 2023 | Closed |
Indian Overseas Bank | Corporate Centre,98A,Br.RadhakrishnanSalaiMylapore | 500,000,000 | 28 Mar, 2022 | - | 02 Apr, 2025 | Closed |
IDBI Bank Limited | Panampilly Nagar | 500,000,000 | 31 Mar, 2022 | - | 08 Oct, 2024 | Closed |
Others | Ganpatrao Kadam Marg, Lower Parel | 500,000,000 | 05 Apr, 2022 | - | 26 Sep, 2024 | Closed |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 1,000,000,000 | 25 Mar, 2022 | - | 13 Oct, 2023 | Closed |
Others | Banashankari II Stage | 180,000,000 | 26 Mar, 2022 | - | 18 Apr, 2024 | Closed |
Axis Bank Limited | Law Garden, Ellis Bridge, | 750,000,000 | 02 Jun, 2022 | - | 09 Aug, 2024 | Closed |
Others | Sehmalpur, Kazi Sarai, Harhua | 250,000,000 | 09 Jun, 2022 | - | 29 Mar, 2024 | Closed |
TATA CAPITAL FINANCIAL SERVICES LIMITED | Ganpatrao Kadam Marg, Lower Parel, | 500,000,000 | 26 May, 2022 | - | 16 Oct, 2024 | Closed |
Others | Kothrud | 1,120,000,000 | 01 Jun, 2022 | 30 Jun, 2024 | - | Open |
Others | Kothrud | 380,000,000 | 25 May, 2022 | 30 Jun, 2024 | - | Open |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 932,000,000 | 09 Jun, 2022 | - | - | Open |
Axis Bank Limited | Near Law Garden, Ellis Bridge, | 500,000,000 | 28 Feb, 2020 | - | 12 Apr, 2022 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 100,000,000 | 13 Jan, 2022 | - | 23 Jan, 2024 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 100,000,000 | 13 Jan, 2022 | - | 23 Jan, 2024 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 100,000,000 | 13 Jan, 2022 | - | 23 Jan, 2024 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 100,000,000 | 13 Jan, 2022 | - | 23 Jan, 2024 | Closed |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 1,000,000,000 | 11 Jan, 2022 | - | 02 Nov, 2023 | Closed |
Others | No.769, Mount Road, Anna Salai | 500,000,000 | 29 Dec, 2021 | - | 08 Jan, 2024 | Closed |
Karnataka Bank Ltd. | Kodambakkam | 500,000,000 | 30 Dec, 2021 | - | 20 Dec, 2024 | Closed |
Others | M. G. Road, Bengaluru | 500,000,000 | 29 Dec, 2021 | - | 13 Mar, 2024 | Closed |
Others | Shadi Kampur, Main Patel Road, | 150,000,000 | 29 Jan, 2020 | - | 02 Feb, 2022 | Closed |
Others | Bandra Kurla Complex, Bandra (East), | 2,000,000,000 | 18 Feb, 2022 | - | 03 Apr, 2025 | Closed |
Others | COLLECTORATE | 750,000,000 | 08 Apr, 2019 | - | 28 Jan, 2022 | Closed |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 1,250,000,000 | 14 Aug, 2020 | - | 15 Feb, 2022 | Closed |
SIDBI | Bandra- Kurla Complex, Bandra East | 2,000,000,000 | 04 Feb, 2022 | - | 27 Jan, 2025 | Closed |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 79,485,858 | 25 Jan, 2022 | - | 03 May, 2023 | Closed |
Others | #781-785, Anna Salai | 2,000,000,000 | 20 Sep, 2021 | - | 28 Apr, 2023 | Closed |
Canara Bank | Third Floor, Spencer Building, M G Road, Palayam | 1,000,000,000 | 17 Sep, 2021 | - | 27 Sep, 2024 | Closed |
Others | M.G.Road | 1,000,000,000 | 28 Sep, 2021 | - | 28 Oct, 2024 | Closed |
Others | (OMR), KANDHANCHAVADI,PERUNGUDI TALUK | 280,000,000 | 23 Sep, 2021 | - | 09 Oct, 2023 | Closed |
Others | Sadashivanagar | 350,000,000 | 29 Nov, 2021 | - | 23 Aug, 2023 | Closed |
Others | Centre,Edapally,Pakkattapady Road, P.S Kalamassery | 2,000,000,000 | 16 Dec, 2021 | - | 05 Mar, 2024 | Closed |
Others | (OMR), KANDHANCHAVADI,PERUNGUDI TALUK | 310,000,000 | 02 Dec, 2021 | - | 02 Dec, 2023 | Closed |
Axis Bank Limited | Near Law Garden, Ellis Bridge, | 1,500,000,000 | 16 Dec, 2021 | - | 20 Dec, 2023 | Closed |
Others | 150,000,000 | 03 Jan, 2022 | - | 28 May, 2025 | Closed | |
Others | 20,000,000 | 03 Jan, 2022 | - | 28 May, 2025 | Closed | |
